WEATHER CONDITIONS AT 3:18am on 01/25/25 | |||||||
what | current | today | this month | this year | |||
low | high | low | high | low | high | ||
TEMPERATURE | 40.3°F | 40.2°F at 3:18am | 44.9°F at 12:00am | 20.3°F | 67.4°F | 20.3°F | 67.4°F |
HEAT INDEX | 39.1°F | - | 44.0°F at 12:00am | - | 69.0°F | - | 69.0°F |
WIND CHILL | 40.3°F | 39.0°F at 3:11am | - | 19.0°F | - | 19.0°F | - |
DEW POINT | 21.1°F | 20.0°F at 12:00am | 21.0°F at 1:13am | 1.0°F | 62.0°F | 1.0°F | 62.0°F |
HUMIDITY | 46% | 37% at 12:00am | 46% at 3:08am | 21% | 93% | 21% | 93% |
BAROMETER | 29.951in | 29.948in at 1:51am | 29.969in at 12:01am | 29.371in | 30.541in | 29.371in | 30.541in |
WIND SPEED | N 1.0mph (10 min avg) | - | 19.0mph at 12:48am | - | 30.0mph | - | 30.0mph |
RAIN AMOUNT | 0.00in (storm) | 0.00in | 1.54in | 1.54in | |||
RAIN RATE | 0.00in/hr | 0.00in/hr at ---- | - | 0.27in/hr | - | 0.27in/hr | |
Sunrise is at 7:26am | |||||||
Sunset is at 5:53pm |