WEATHER CONDITIONS AT 11:22pm on 12/02/24 | |||||||
what | current | today | this month | this year | |||
low | high | low | high | low | high | ||
TEMPERATURE | 47.6°F | 36.1°F at 7:13am | 65.5°F at 3:44pm | 36.1°F | 65.5°F | 8.8°F | 106.1°F |
HEAT INDEX | 47.0°F | - | 62.0°F at 2:39pm | - | 62.0°F | - | 120.0°F |
WIND CHILL | 47.6°F | 36.0°F at 7:04am | - | 36.0°F | - | 8.0°F | - |
DEW POINT | 37.2°F | 31.0°F at 7:13am | 41.0°F at 10:58am | 31.0°F | 41.0°F | -4.0°F | 81.0°F |
HUMIDITY | 67% | 38% at 1:36pm | 84% at 7:16am | 36% | 84% | 17% | 98% |
BAROMETER | 30.226in | 30.104in at 1:25am | 30.228in at 11:22pm | 29.971in | 30.228in | 29.186in | 30.413in |
WIND SPEED | N 0.0mph (10 min avg) | - | 4.0mph at 11:02pm | - | 4.0mph | - | 39.0mph |
RAIN AMOUNT | 0.00in (storm) | 0.00in | 0.00in | 42.25in | |||
RAIN RATE | 0.00in/hr | 0.00in/hr at ---- | - | 0.00in/hr | - | 64.00in/hr | |
Sunrise is at 7:14am | |||||||
Sunset is at 5:20pm |