WEATHER CONDITIONS AT 4:08am on 07/09/25
what current today this month this year
low high low high low high
TEMPERATURE 71.5°F 71.0°F at 3:27am 71.7°F at 12:30am 71.0°F 93.6°F 10.7°F 95.3°F
HEAT INDEX 73.5°F - 74.0°F at 12:00am - 107.0°F - 113.0°F
WIND CHILL 71.5°F 71.0°F at 12:15am - 71.0°F - 3.0°F -
DEW POINT 67.8°F 67.0°F at 3:16am 69.0°F at 12:00am 65.0°F 78.0°F 1.0°F 79.0°F
HUMIDITY 88% 88% at 3:11am 91% at 12:51am 53% 91% 11% 98%
BAROMETER 29.761in 29.753in at 3:23am 29.819in at 12:51am 29.656in 29.839in 29.092in 30.541in
WIND SPEED S 0.0mph (10 min avg) - 0.0mph at ----m - 23.0mph - 46.0mph
RAIN AMOUNT 0.50in (storm) 0.00in 0.96in 15.10in
RAIN RATE 0.00in/hr 0.00in/hr at ---- - 2.77in/hr - 72.00in/hr
Sunrise is at 6:26am
Sunset is at 8:38pm
temperature history heat index history wind chill history
humidity history dewpoint history barometer history
wind speed history wind direction rain history
inside temperature history inside humidity inside heat index history