WEATHER CONDITIONS AT 1:29am on 01/25/21 | |||||||
what | current | today | this month | this year | |||
low | high | low | high | low | high | ||
TEMPERATURE | 65.3°F | 63.4°F at 12:00am | 65.4°F at 1:19am | 28.2°F | 67.6°F | 28.2°F | 67.6°F |
HEAT INDEX | 66.6°F | - | 67.0°F at 12:31am | - | 67.0°F | - | 67.0°F |
WIND CHILL | 65.3°F | 63.0°F at 12:00am | - | 28.0°F | - | 28.0°F | - |
DEW POINT | 64.7°F | 63.0°F at 12:00am | 65.0°F at 12:23am | 14.0°F | 65.0°F | 14.0°F | 65.0°F |
HUMIDITY | 98% | 98% at 12:00am | 99% at 12:02am | 23% | 99% | 23% | 99% |
BAROMETER | 29.397in | 29.397in at 1:29am | 29.433in at 12:01am | 29.358in | 30.237in | 29.358in | 30.237in |
WIND SPEED | NE 1.0mph (10 min avg) | - | 12.0mph at 1:21am | - | 27.0mph | - | 27.0mph |
RAIN AMOUNT | 0.22in (storm) | 0.00in | 0.95in | 0.95in | |||
RAIN RATE | 0.00in/hr | 0.00in/hr at ---- | - | 1.09in/hr | - | 1.09in/hr | |
Sunrise is at 7:26am | |||||||
Sunset is at 5:53pm |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |