WEATHER CONDITIONS AT 5:01am on 05/20/25 | |||||||
what | current | today | this month | this year | |||
low | high | low | high | low | high | ||
TEMPERATURE | 75.3°F | 67.5°F at 1:16am | 79.4°F at 12:16am | 50.0°F | 94.7°F | 10.7°F | 94.7°F |
HEAT INDEX | 78.8°F | - | 84.0°F at 12:05am | - | 111.0°F | - | 111.0°F |
WIND CHILL | 75.3°F | 68.0°F at 1:05am | - | 50.0°F | - | 3.0°F | - |
DEW POINT | 72.5°F | 62.0°F at 12:50am | 73.0°F at 12:00am | 45.0°F | 79.0°F | 1.0°F | 79.0°F |
HUMIDITY | 91% | 67% at 12:50am | 91% at 3:30am | 38% | 98% | 11% | 98% |
BAROMETER | 29.388in | 29.356in at 12:26am | 29.446in at 12:49am | 29.257in | 29.860in | 29.092in | 30.541in |
WIND SPEED | SW 0.0mph (10 min avg) | - | 33.0mph at 12:48am | - | 33.0mph | - | 46.0mph |
RAIN AMOUNT | 0.02in (storm) | 0.02in | 0.07in | 11.70in | |||
RAIN RATE | 0.00in/hr | 2.53in/hr at 12:48a | - | 2.53in/hr | - | 72.00in/hr | |
Sunrise is at 6:24am | |||||||
Sunset is at 8:23pm |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |