WEATHER CONDITIONS AT 5:37pm on 09/10/24 | |||||||
what | current | today | this month | this year | |||
low | high | low | high | low | high | ||
TEMPERATURE | 89.3°F | 57.4°F at 6:56am | 89.5°F at 5:34pm | 56.5°F | 91.1°F | 8.8°F | 106.1°F |
HEAT INDEX | 89.4°F | - | 90.0°F at 5:27pm | - | 101.0°F | - | 120.0°F |
WIND CHILL | 89.3°F | 57.0°F at 6:56am | - | 57.0°F | - | 8.0°F | - |
DEW POINT | 59.6°F | 50.0°F at 12:00am | 61.0°F at 5:31pm | 44.0°F | 75.0°F | -4.0°F | 81.0°F |
HUMIDITY | 37% | 34% at 1:02pm | 79% at 4:22am | 24% | 92% | 17% | 98% |
BAROMETER | 29.629in | 29.629in at 5:36pm | 29.789in at 12:00am | 29.629in | 29.914in | 29.186in | 30.413in |
WIND SPEED | E 0.0mph (10 min avg) | - | 7.0mph at 10:23am | - | 17.0mph | - | 39.0mph |
RAIN AMOUNT | 0.00in (storm) | 0.00in | 0.46in | 35.55in | |||
RAIN RATE | 0.00in/hr | 0.00in/hr at ---- | - | 0.27in/hr | - | 41.14in/hr | |
Sunrise is at 7:08am | |||||||
Sunset is at 7:39pm |